Private equity investment management
More than 10 years track record of private equity investments into companies in Lithuania, Poland and Ukraine
| Services provided: Deal sourcing and initiation, financial modeling and valuation Deal structuring & financing, negotiations Transaction management Proactive involvement in management of acquired companies and value creation Structured divestment process |
Total value of managed investments and exits: EUR 90 million |
Major experience gaining projects:
| Year | Project |
|---|---|
| 2017 | International fundraising for a private equity investment fund (special situations and growth equity) |
| 2016 | Trade sale of a licensed investment management company in Lithuania |
| 2015 | Trade sale of a transport infrastructure construction company in Lithuania |
| 2013 | Incorporation of a licensed investment management company in Lithuania |
| 2011 | Acquisition and integration of four waste management companies in Lithuania |
| 2010 | Buyout of a transport infrastructure construction company in Lithuania |
| 2009 | Divestment of a transport infrastructure engineering company in Lithuania |
| 2008 | Trade sale of a consumer financing company in Lithuania |
| 2007 | Trade sale of a paper packaging production company in Lithuania |
| 2007 | Acquisition of a railway infrastructure construction company in Lithuania |
| 2007 | Exit of a transport infrastructure construction company in Poland |
| 2007 | Acquisition of a road infrastructure construction company in Poland |
| 2007 | Leveraged buyout of a transport infrastructure construction company in Lithuania |
| 2007 | Acquisition of a recyclables collection, sorting and trading company in Lithuania |
| 2006 | Buyout and financing of modernization of a cardboard packaging company in Ukraine |
| 2006 | Financing of a consumer credit company in Lithuania |
| 2005 | Leveraged buyout of a recycled containerboard manufacturing company in Lithuania |
| 2005 | Incorporation of an investment company in Lithuania |
